Nâng điểm Lexical Resource IELTS Writing nhờ 50+ Paraphrase Family Band 7.5+
- 14 hours ago
- 6 min read

Trong tiêu chí chấm điểm của bài thi IELTS Writing, Lexical Resource (Vốn từ vựng) chiếm tới 25% tổng số điểm của cả hai phần Task 1 và Task 2. Để chạm tay vào mức điểm từ Band 7.5 trở lên ở tiêu chí này, bạn không chỉ cần dùng từ đúng ngữ cảnh mà còn phải chứng minh cho giám khảo thấy khả năng biến đổi ngôn ngữ (Paraphrasing) linh hoạt để tránh lỗi lặp từ. Cách tối ưu nhất để luyện tập chính là học thuộc các cụm từ theo nhóm Paraphrase Family – tập hợp các cách diễn đạt đồng nghĩa cho những từ khóa phổ biến nhất.
Bài viết dưới đây của Tram Nguyen IELTS sẽ tổng hợp cho bạn trọn bộ hệ thống từ vựng học thuật cực chất qua 10 bảng, điền đầy đủ 10 chủ đề thông dụng nhất và đã được loại bỏ toàn bộ các ký tự thừa để bạn nâng cấp bài viết IELTS Writing một cách tự nhiên, mượt mà nhất.
Tổng hợp 10 bảng Paraphrase Family kinh điển trong IELTS Writing
1. Nhóm từ mô tả Xu hướng Tăng (Trọng tâm Task 1)
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Increase | Soar / Rocket / Surge / Escalate |
An increase | An upward trend / An upward trajectory / A growth |
Go up quickly | Shoot up / Climb sharply / Skyrocket |
Go up slowly | Creep up / Climb marginally / Grow progressively |
Reach the highest point | Peak at / Reach a pinnacle of / Vertex at |
Rise again | Bounce back / Recover / Regain its upward momentum |
Experience a rise | Register an increase / Witness a growth / See a surge |
Double | Twofold increase / Multiply by two / Duplicate |
Triple | Threefold increase / Treble / Multiply by three |
Fluctuate and rise | Experience an unstable upward trend / Volatile growth |
2. Nhóm từ mô tả Xu hướng Giảm (Trọng tâm Task 1)
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Decrease | Plummet / Plunge / Slump / Decline |
A decrease | A downward trajectory / A downward trend / A dip |
Drop quickly | Fall sharply / Dive / Collapse |
Drop slowly | Decrease marginally / Drift down / Decline progressively |
Reach the lowest point | Hit a low point of / Bottom out at / Touch the lowest mark |
Reduce in size | Shrink / Contract / Diminish |
Go down continuously | Dwindle / Slide / Depreciate over time |
Halve | Decrease by 50% / Drop by half / Reduce twofold |
Experience a drop | Undergo a decline / Witness a dip / Register a decrease |
Fluctuate and drop | Experience a volatile downward trend / Unstable decline |
3. Nhóm từ mô tả Sự thay đổi & Số lượng (Trọng tâm Task 1)
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Significant change | Dramatic shift / Marked transformation / Substantial variation |
Small change | Negligible variation / Marginal shift / Slight modification |
A lot of | A myriad of / A proliferation of / A substantial quantity of |
Most of | An overwhelming majority of / The lion's share of |
A stable period | A plateau / A period of stability / Remain static |
Fluctuation | Volatility / Instability / Oscillate wildy |
About (number) | Approximately / Roughly / In the vicinity of |
Predict / Forecast | Anticipate / Project / Estimate |
Data / Figure | Statistics / Numerical information / Quantifiable metrics |
Total / Sum | Aggregate / Overall figure / Cumulative amount |
4. Nhóm từ chỉ Các nhóm tuổi trong xã hội
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Young people | Adolescents / Juveniles / The younger generation / Youth |
Old people | Senior citizens / The elderly / Individuals in their twilight years |
Children | Offspring / Toddlers / Minors / Infants |
Adults | Grown-ups / Mature individuals / Fully-fledged citizens |
People of working age | The labor force age bracket / Economically active age group |
Teenagers | Pubescents / Young adults / Those in their teens |
The aging population | The graying populace / The expanding elderly demographic |
People of the same age | Peers / Age cohorts / Contemporaries |
Next generation | Posterity / Successors / Future descendants |
People aged 20 to 30 | Individuals in their twenties / The 20-30 age bracket |
5. Nhóm từ chỉ Chính phủ & Người dân
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Government | Authorities / Policy-makers / The state / Ruling bodies |
Local government | Municipal authorities / Regional councils / Local administration |
People | Individuals / Citizens / The populace / Members of society |
Society | Community / Modern civilization / The public realm |
Rich people | Affluent individuals / High-income earners / Well-off citizens |
Poor people | Impoverished individuals / Low-income households / Underprivileged groups |
Taxpayers | The tax-paying populace / Financial contributors to the state |
Leaders | Statesmen / Executives / Authorities in power |
The public | The general populace / Mass society / Civilian population |
A consumer | A buyer / End-user / Purchaser / Consumer base |
6. Nhóm từ thuộc chủ đề Giáo dục & Học đường
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Students | Learners / Undergraduates / Schoolchildren / Pupils |
Teachers | Educators / Instructors / Pedagogical experts / Mentors |
Subjects | Academic disciplines / Areas of study / Curriculum components |
School | Educational institutions / Academies / Learning centers |
University | Tertiary education / Higher education institutions |
Learn | Acquire knowledge / Absorb information / Master a skill |
Tuition fees | Educational expenses / Academic costs / Schooling fees |
Homework | Assignments / School tasks / Academic coursework |
Good student | High achiever / Academically gifted individual / Top-tier student |
Bad behavior at school | School misconduct / Discipline breaches / Juvenile delinquency |
7. Nhóm từ thuộc chủ đề Việc làm & Nhân sự
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Job / Work | Occupation / Profession / Career path / Employment |
Workers | Employees / The workforce / Laborers / Human resources |
Boss / Employer | Executives / Management / Corporate leaders / Hiring entities |
Salary | Remuneration / Financial compensation / Income / Earnings |
Unemployment | Joblessness / Labor underutilization / Lack of employment |
Retirement | Withdrawal from the workforce / Golden years / Post-career phase |
Overtime work | Extended working hours / Surplus labor / Excessive shift work |
Work environment | Workplace culture / Professional surroundings / Occupational settings |
Promotion | Career advancement / Upward professional mobility / Step up the ladder |
Skills / Talents | Professional competencies / Expertise / Capabilities |
8. Nhóm từ thuộc chủ đề Môi trường & Đô thị
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Pollution | Environmental degradation / Contamination / Ecological damage |
City | Urban areas / Metropolitan centers / Conurbations / Urban jungles |
Countryside | Rural regions / Remote areas / Outlying localities |
Global warming | Climate change / Greenhouse effect / Rising global temperatures |
Animals | Fauna / Wildlife / Creatures / Non-human species |
Plants | Flora / Vegetation / Greenery |
Fresh water | Potable water / Clean water supplies / Aquatic resources |
Trash / Waste | Refuse / Debris / Effluent / Rubbish |
Exhaust gas | Carbon emissions / Toxic fumes / Greenhouse gases |
Protect the environment | Preserve the ecosystem / Safeguard the biosphere / Conservation |
9. Nhóm từ thuộc chủ đề Công nghệ & Internet
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Technology | Technological advancements / Digital innovations / Cutting-edge tools |
Computers / Internet | Cyber networks / Digital platforms / Virtual infrastructure |
The digital age | The information era / Cybernetic generation / High-tech epoch |
Online communication | Virtual interaction / Cyber correspondence / Digital networking |
Smart devices | Advanced gadgets / Automated appliances / Electronic tools |
AI (Artificial Intelligence) | Machine learning / Automated intelligence / Cybernetic minds |
Social network | Cyber communities / Virtual media outlets / Connection platforms |
Hackers | Cybercriminals / Digital intruders / Data thieves |
Data / Information | Cyber assets / Digital records / Intellectual inputs |
Replace human labor | Automate operations / Displace workers / Mechanize tasks |
10. Nhóm Động từ & Tính từ học thuật trong bài nghị luận (Task 2)
Từ / Cụm từ gốc | Cách Paraphrase nâng band (7.5+) |
Important | Crucial / Vital / Paramount / Of essence |
Good | Beneficial / Advantageous / Favorable / Meritorious |
Bad | Detrimental / Adverse / Disadvantageous / Maleficent |
Agree | Concur with / Be in favor of / Subscribe to the view that |
Disagree | Oppose / Object to / Take issue with / Dispute the notion |
Solve | Mitigate / Alleviate / Address / Tackle |
Cause | Trigger / Generate / Precipitate / Bring about |
Think / Believe | Maintain / Contend / Assert / Deem |
Show / Prove | Demonstrate / Substantiate / Exemplify / Manifest |
Understand | Comprehend / Grasp / Perceive / Cognize |
Kết bài
Việc lồng ghép linh hoạt 10 bảng Paraphrase Family với đầy đủ 10 dòng từ vựng thông dụng và sạch sẽ này vào bài viết sẽ giúp bạn xóa bỏ hoàn toàn lỗi lặp từ, từ đó ghi điểm ấn tượng với giám khảo ở tiêu chí Lexical Resource. Tuy nhiên, khi luyện viết IELTS Writing, bạn cần lưu ý lựa chọn từ thay thế dựa vào ngữ cảnh chính xác của câu để không phạm phải các lỗi sai về ngữ pháp hoặc kết hợp từ (collocations).



Comments