50 Collocation Task 1 Chủ Đề Education Nâng Band 7.5+
- 2 days ago
- 6 min read
Trong bài thi IELTS Writing Task 1, các biểu đồ (Line graph, Bar chart, Table, Pie chart) khai thác chủ đề Education (Giáo dục) xuất hiện với tần suất rất cao. Thí sinh thường gặp các đề bài về tỷ lệ nhập học, số lượng sinh viên tốt nghiệp, chi tiêu ngân sách cho trường học hay cơ cấu giới tính theo ngành học. Để vượt qua ngưỡng an toàn của tiêu chí Lexical Resource và chạm đến band điểm 7.5+, việc ghép từ đơn thuần là chưa đủ mà bạn cần sử dụng thành thạo các cụm từ kết hợp tự nhiên (collocations).
Bài viết dưới đây từ Tram Nguyen IELTS sẽ tổng hợp 50 cụm collocation Task 1 chủ đề Education kèm bảng phân loại và câu ví dụ số liệu thực chiến.

1. Collocation Task 1 nhóm tỷ lệ nhập học và mức độ tiếp cận (Enrollment & Attendance)
Nhóm cụm từ này dùng để miêu tả số lượng, tỷ lệ người tham gia vào các bậc học từ mầm non, phổ thông đến đại học qua các mốc thời gian.
Collocation | Nghĩa | Ví dụ số liệu thực tế áp dụng trong Task 1 |
School enrollment rate | Tỷ lệ nhập học | The school enrollment rate in rural areas rose steadily to 85% in 2020. |
Tertiary education enrollment | Số lượng/Tỷ lệ học đại học | Tertiary education enrollment witnessed an unprecedented surge over the decade. |
School attendance rate | Tỷ lệ đi học chuyên cần | The primary school attendance rate remained remarkably stable at approximately 95%. |
Primary education access | Sự tiếp cận giáo dục tiểu học | Female access to primary education experienced a twofold increase between 2010 and 2020. |
Higher education participation | Sự tham gia vào bậc đại học | Higher education participation climbed marginally to peak at 45% in 2018. |
Gross enrollment ratio | Tỷ suất nhập học thô | The gross enrollment ratio for secondary schooling dropped noticeably after 2015. |
Kindergarten entry rate | Tỷ lệ vào trường mẫu giáo | There was a sharp escalation in the kindergarten entry rate from 30% to nearly 60%. |
University admissions figure | Số lượng trúng tuyển đại học | The university admissions figure for science majors plateaued at 12,000 students. |
Vocational course uptake | Tỷ lệ tham gia các khóa học nghề | The uptake of vocational courses accounted for a minor proportion of just 12%. |
Compulsory schooling age | Độ tuổi đi học bắt buộc | Children reaching the compulsory schooling age comprised the largest demographic cohort. |
2. Collocation Task 1 nhóm phân chia ngành học và giới tính (Fields of Study & Demographics)
Dạng biểu đồ cột hoặc bảng số liệu thường so sánh số lượng sinh viên nam - nữ hoặc tỷ lệ phân bổ người học giữa các khối ngành như STEM, nhân văn hay kinh tế.
Collocation | Nghĩa | Ví dụ số liệu thực tế áp dụng trong Task 1 |
Gender disparity in education | Sự chênh lệch giới tính trong giáo dục | A significant gender disparity in education was evident in engineering courses. |
Male counterparts | Đối tượng nam giới (khi so sánh) | Female undergraduates in arts vastly outnumbered their male counterparts by three to one. |
Field of study | Lĩnh vực/Ngành học | Business studies remained the most favored field of study throughout the recorded period. |
STEM disciplines | Các khối ngành khoa học - kỹ thuật | Enrollment figures for STEM disciplines displayed an upward trend, reaching 35,000. |
Humanities majors | Ngành nhân văn | The number of students selecting humanities majors halved over the fifteen-year period. |
Gender breakdown | Cơ cấu/Phân tích theo giới tính | The gender breakdown of postgraduate candidates showed an almost equal distribution. |
Dominant proportion | Tỷ lệ vượt trội, chiếm phần lớn | Male students constituted the dominant proportion of apprentices in mechanics at 88%. |
Minority share | Tỷ lệ thiểu số | Women represented a minority share in computer science, hovering around 15%. |
Demographic group | Nhóm đối tượng dân số | Mature students aged over 30 were the fastest-growing demographic group in university admissions. |
Subject preference | Xu hướng chọn môn/ngành học | A pronounced shift in subject preference occurred from pure sciences to information technology. |
3. Collocation Task 1 nhóm trình độ học vấn và tốt nghiệp (Graduation & Qualifications)
Các cụm từ dùng để miêu tả kết quả đầu ra, tỷ lệ nhận bằng cử nhân, thạc sĩ, tiến sĩ hoặc tỷ lệ bỏ học.
Collocation | Nghĩa | Ví dụ số liệu thực tế áp dụng trong Task 1 |
Graduation rate | Tỷ lệ tốt nghiệp | The overall graduation rate for bachelor's degrees rose moderately to 78% by 2019. |
Academic qualifications | Bằng cấp học thuật | The proportion of the workforce holding academic qualifications grew from 20% to 35%. |
Tertiary degree holders | Người sở hữu bằng đại học | The number of tertiary degree holders stood at roughly 4 million by the end of the term. |
Postgraduate qualification | Bằng sau đại học (Thạc sĩ, Tiến sĩ) | Individuals attaining a postgraduate qualification accounted for precisely 8% of applicants. |
School dropout rate | Tỷ lệ bỏ học giữa chừng | The high school dropout rate saw a precipitous decline from 14% to below 5%. |
Completion rate | Tỷ lệ hoàn thành khóa học | Online vocational programs registered an average completion rate of merely 40%. |
Doctoral candidates | Ứng viên bậc tiến sĩ | The total count of registered doctoral candidates leveled off at 2,500 individuals. |
Attainment of qualifications | Việc đạt được bằng cấp | The successful attainment of qualifications reached its highest recorded mark in 2022. |
Bachelor's degree recipients | Người nhận bằng cử nhân | Bachelor's degree recipients in finance doubled, overtaking those in marketing. |
Non-degree courses | Các khóa học không cấp bằng | Participation in adult non-degree courses fluctuated mildly between 10% and 15%. |
4. Collocation Task 1 nhóm chi tiêu và ngân sách giáo dục (Expenditure & Funding)
Khi biểu đồ thể hiện số tiền chính phủ hoặc gia đình chi cho cơ sở vật chất, học phí hay học bổng, nhóm collocation Task 1 dưới đây sẽ giúp câu văn học thuật và chuẩn xác.
Collocation | Nghĩa | Ví dụ số liệu thực tế áp dụng trong Task 1 |
Educational expenditure | Chi tiêu cho giáo dục | National educational expenditure constituted 6.2% of the country's total GDP in 2018. |
Government budget allocation | Phân bổ ngân sách chính phủ | Government budget allocation to preschool facilities expanded by 25 million dollars. |
Tuition fees | Học phí | Average university tuition fees experienced a dramatic upsurge over the twenty-year span. |
Public education spending | Chi tiêu giáo dục công | Public education spending plummeted to its lowest point of 3 billion pounds in 2012. |
Financial resource allocation | Phân bổ nguồn lực tài chính | The financial resource allocation favored research institutions over primary schools. |
Household schooling expenses | Chi phí học tập của hộ gia đình | Household schooling expenses accounted for roughly one-fifth of overall family income. |
Funding distribution | Sự phân chia nguồn tài trợ | The funding distribution showed that higher education swallowed the lion's share of subsidies. |
Student financial aid | Hỗ trợ tài chính cho sinh viên | State-sponsored student financial aid doubled between 2005 and 2015. |
Capital investment in schools | Vốn đầu tư vào trường học | Capital investment in schools dwindled from 100 million to approximately 40 million. |
Per-pupil expenditure | Mức chi tiêu trên mỗi đầu học sinh | Annual per-pupil expenditure increased incrementally to reach 8,000 USD. |
5. Collocation Task 1 nhóm hình thức và môi trường học tập (Modes & Settings)
Các đề thi hiện đại thường đưa số liệu so sánh giữa giáo dục trực tiếp (Face-to-face) và giáo dục trực tuyến (E-learning), hoặc giữa trường công (Public) và trường tư (Private).
Collocation | Nghĩa | Ví dụ số liệu thực tế áp dụng trong Task 1 |
Distance learning programs | Các chương trình học từ xa | Enrollment in distance learning programs witnessed an exponential surge from 2020 onward. |
Traditional classroom setting | Môi trường lớp học truyền thống | Students opting for a traditional classroom setting still formed the overwhelming majority. |
Virtual learning platforms | Các nền tảng học tập trực tuyến | User metrics on virtual learning platforms outstripped those of offline institutions. |
Full-time education | Học toàn thời gian | The percentage of adolescents engaged in full-time education hovered around 90%. |
Part-time study model | Mô hình học bán thời gian | The part-time study model attracted an increasing share of mature working adults. |
State-funded schools | Các trường công lập | Student intake across state-funded schools decreased steadily throughout the survey period. |
Independent private institutions | Các trường tư thục độc lập | Independent private institutions registered an enrollment hike of 15 percentage points. |
Overseas student population | Lượng du học sinh | The overseas student population accounted for more than a quarter of the campus total. |
Teacher-to-student ratio | Tỷ lệ giáo viên trên học sinh | The average teacher-to-student ratio stood at 1 to 25 in urban public schools. |
Vocational training apprenticeships | Các chương trình học nghề | Uptake of vocational training apprenticeships declined to an all-time low in 2016. |
Đoạn kết
Làm chủ 50 cụm collocation Task 1 chủ đề Education này sẽ giúp bài báo cáo số liệu của bạn thoát khỏi lối viết đơn điệu, hạn chế lặp từ và đảm bảo tính chính xác tuyệt đối khi phân tích bảng biểu. Hãy ghi nhớ các cụm từ này kết hợp với các cấu trúc ngữ pháp miêu tả xu hướng (tăng, giảm, giữ nguyên, dao động) để hoàn thiện bài viết nhanh chóng trong 20 phút.



Comments